Heirs' Shares in Islam
Complete summary table of all inheritance shares according to different family situations, based on the Quran and Sunnah.
The 6 fixed shares (Fard) from the Quran
1/2
1/4
1/8
2/3
1/3
1/6
Spouse
| Heir | Condition | Share |
|---|---|---|
| Husband | Without descendants | 1/2 |
| With descendants | 1/4 | |
| Wife | Without descendants | 1/4 |
| With descendants | 1/8 |
Descendants
| Heir | Condition | Share |
|---|---|---|
| Son | Alone or with brothers | Residue (Asaba) |
| With daughters | 2x the daughter's share | |
| Daughter | Alone without son | 1/2 |
| 2+ daughters without son | 2/3 together | |
| With son | 1/2 of the son's share | |
| Grandson (from son) | No son | Like the son |
| With son | Excluded | |
| Granddaughter (from son) | Alone, no son/daughter | 1/2 |
| With 1 daughter | 1/6 | |
| With 2+ daughters | Excluded |
Ascendants
| Heir | Condition | Share |
|---|---|---|
| Father | With son/grandson | 1/6 |
| With daughters only | 1/6 + Residue | |
| Without descendants | Residue (Asaba) | |
| Mother | With descendants | 1/6 |
| With 2+ siblings | 1/6 | |
| Without descendants nor multiple siblings | 1/3 | |
| Paternal grandfather | No father | Like the father |
| With father | Excluded | |
| Grandmother | No mother | 1/6 |
| With mother | Excluded |
Brothers and sisters
| Heir | Condition | Share |
|---|---|---|
| Full brother | No descendants nor father | Residue (Asaba) |
| With father or descendants | Excluded | |
| Full sister | Alone, no full brother | 1/2 |
| 2+ without full brother | 2/3 together | |
| With full brother | 1/2 of his share | |
| With daughters (Asaba) | Residue (Asaba) | |
| Paternal half-brother | No full siblings nor descendants | Residue (Asaba) |
| With full siblings | Excluded | |
| Paternal half-sister | Alone, no full siblings | 1/2 |
| With 1 full sister | 1/6 | |
| With 2+ full sisters | Excluded | |
| Maternal half-sibling | Alone, no descendants/father | 1/6 |
| 2+, no descendants/father | 1/3 together | |
| With descendants or father | Excluded |
Legend
1/2Fixed share (Fard)
ResidueResiduary heir (Asaba)
ExcludedDoes not inherit in this case
Important notes
- Descendants refers to children and grandchildren (through sons).
- Full = same father and same mother.
- Paternal half = same father only.
- Maternal half = same mother only.
- The Residue (Asaba) is what remains after distribution of fixed shares.
Need to calculate your specific case?
Our calculator automatically applies all these rules.
Access calculator